| Trait | . | low score | high score |
| Sociability | 74% | socially reserved, detached | friendly, open |
| Aggressiveness | 32% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 68% | introverted, loner | controlling, aggressive |
| Activity Level | 33% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 37% | sedate, restrained | adventurous, wild |
| Enthusiasm | 81% | somber, pessimistic | cheerful, optimistic |
| Trust | 85% | suspicious of others | trusting of others |
| Submissiveness | 67% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 41% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 62% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 87% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 59% | callous, heartless | empathetic, warm |
| Confidence | 60% | not confident in work | confident in work, egoistic |
| Neatness | 36% | disorganized, messy | planner, clean, anal |
| Dutifulness | 56% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 99% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 77% | procrastinator | responsible, efficient |
| Cautiousness | 52% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 41% | relaxed, fearless | fearful, worrier |
| Volatility | 31% | calm, cool | touchy, tempermental |
| Depression | 23% | content, balanced | emotional, self hating |
| Self-Consciousness | 61% | confident, assured | low self esteem, shy |
| Impulsiveness | 13% | high self control | low self control |
| Vulnerability | 71% | resilient, unphased | confused, helpless |
| Imagination | 11% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 38% | artistic indifference | art, nature, beauty lover |
| Introspection | 33% | not self reflective | self searching |
| Adventurousness | 71% | conventional, safe | spontaneous, bold |
| Intellect | 29% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 18% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
Ok dat's it, I must let go of my dream to become a Scientist. I use only 29% of my God-given brain. Tsk! I need a career change...Ditzy Bimbo for hire?